Knife:
Special Technique | Required Abilities | Power |
---|---|---|
Admonition | Lunge | 2 |
Rising Eagle | Jump | 1 |
Vortex of Death | Spin | 1 |
Vapor Blade | Somersault | 1 |
Sonic Wave | Back-Roll | 1 |
Rising Dragon | High-Jump | 1 |
Crescent Moon | Moonsault | 1 |
Eclipse | Back-Flip | 1 |
Backstab | Slide,Double-Jump | 2 |
Puppet | Retreat,Cheer | 2 |
Cobra Fang | Push,Retreat | 2 |
Ninja Drop | Grapple,Push | 2 |
Pouncing Cat | Back-Roll,Somersault | 3 |
Back Slasher | Whirl,Lunge | 2 |
Sword:
Special Technique | Abilities | Power |
---|---|---|
Iai Strike | Lunge | 2 |
Cutting Bamboo | Jump | 2 |
Maelstrom | Spin | 1 |
Rising Sun | Crouch | 2 |
Triple Tiger | Somersault | 2 |
Blade Launcher | Back-Roll | 2 |
Cutting Pine | High Jump | 3 |
Bird of Prey | Moonsault | 1 |
Corkscrew | Back-Flip | 2 |
Cross Strike | High-Jump,Lunge | 2 |
Tiger Claw | Somersault,Back-Roll | 2 |
Clean Sweep | Slide,Retreat | 2 |
Dragon’s Tail | Tackle,Back-Flip | 2 |
Orbiting Blades | Spin,Defensive Lunge | 1 |
Axe:
Special Technique | Abilities | Power |
---|---|---|
Deep Slice | Lunge | 2 |
Axe Bomb | Jump | 2 |
Tornado | Spin | 1 |
Electronic Yo-Yo | Somersault | 2 |
Retribution | Back-Roll | 1 |
Bird of Prey | Moonsault | 1 |
Salmon Upstream | Back-Flip | 2 |
Rising Sun | Crouch | 2 |
Cutting Pine | High-Jump | 3 |
Axe Bomber | Evade,Bash | 3 |
Black Wings | Toss,Bash | 2 |
Boulder Dash | Back-Flip,Tackle | 4 |
Orbiting Blades | Spin,Defensive,Lunge | 1 |
Cross Strike | High-Jump,Lunge | 2 |
True Strike | Whirl,Somersault,Moonsault | 3 |
Dynamite X | Jump,Crouch,Cheer | 3 |
Karma | Cheer,High-Jump,Evade,Counter | 4 |
2H Sword:
Special Technique | Required Abilites | Power |
---|---|---|
Lunging Arc | Lunge | 2 |
Rising Crush | Crouch | 2 |
Spiral Wave | Somersault | 1 |
Shish Kebob | Back-Roll | 2 |
Impulse | High-Jump | 2 |
Shield Breaker | Jump | 1 |
Windslasher | Spin | 1 |
Windwalker | Moonsault | 2 |
Splashblade | Back-Roll,Back-Flip | 2 |
Rain of Blood | Toss,Double-Jump | 2 |
Bring It On | Retreat,Taunt | 3 |
Marble Stream | Evade,Lunge | 2 |
Skullsplitter | Whirl,Jump | 3 |
Beautiful Three | Tackle,Back-Flip,Lunge | 3 |
Quakebringer | Cheer,Moonsault,Crouch | 3 |
Triple Offense | Evade,Somersault,High-Jump | 3 |
Deep Swing | Crouch,Defend,Counterattack,Counterstrike | 4 |
Raging Pain | Evade,Flip-Kick,Jump,Taunt | 4 |
2H Axe
Special Technique | Required Abilities | Power |
---|---|---|
Sideswipe | Lunge | 2 |
Rising Claw | Jump | 2 |
Flying Sawblades | Spin | 1 |
Rolling Throw | Somersault | 2 |
Blurred Axe | Back-Flip | 1 |
Rising Crush | Crouch | 2 |
Spiral Wave | Somersault | 1 |
Impulse | High-Jump | 1 |
Divine Right | Push,Back-Roll | 3 |
Snowfall | Toss,Spin | 3 |
Spinning Hawk | Back-Flip,Flip-Kick | 2 |
Tidal Wave | Evade,Defensive Lunge | 1 |
Splashblade | Back-Roll,Back-Flip | 2 |
Angelic Lumberjack | Somersault,Moonsault,Back-Flip | 3 |
Buzzsaw of Doom | Double-Jump,Somersault,Lunge | 3 |
Spikestrike | Whirl,Slide,Moonsault | 3 |
Sparkling Rampage | Retreat,High-Jump,Spin,Tackle | 4 |
Hammer
Special Technique | Required Abilities | Power |
---|---|---|
Super Slugger | Lunge | 2 |
Big Bang | Jump | 2 |
Blammo | Spin | 1 |
Mole-Hunting | Somersault | 1 |
Ground Zero | High-Jump | 1 |
Rising Crush | Crouch | 2 |
Windwalker | Moonsault | 2 |
Retribution | Back-Roll | 1 |
Blazing Hammer | Retreat,Tackle | 3 |
Double Impact | Somersault,Moonsault | 2 |
Thor’s Hammer | Toss,High-Jump | 2 |
Skullsplitter | Whirl,Jump | 2 |
Tidal Wave | Evade,Defensive Lunge | 1 |
Ultra Slugger | Toss,Retreat,Lunge | 3 |
Intervention | Double-Jump,Spin,Somersault | 3 |
Volcano | Crouch,Cheer,Jump | 3 |
Pearly Gates | Toss,Retreat,Lunge,Spin | 4 |
Spear
Power | Special Technique | Required Abilities |
---|---|---|
2 | Lancer | Lunge |
1 | Mighty Javelin | Jump |
1 | Twister | Spin |
2 | Dragon’s Bite | Somersault |
1 | Furious Copter | High-Jump |
2 | Nebulous Saucer | Moonsault |
2 | Lancenator | Tackle,Crouch |
2 | Cyclone Racer | Spin,Lunge |
2 | Rewind | Back-Roll,Moonsault |
3 | Fool’s Play | Toss,Evade |
2 | Holy Light | High-Jump,Somersault |
3 | Triple Supremacy | Lunge,Crouch,Spin |
3 | Deadly Branding | Bash,Taunt,Slide |
3 | Chrome Ray | Back-Roll,Defensive Lunge,Grapple |
3 | Raging Fury | Tackle,Evade,Lunge |
4 | Lo and Behold | Crouch,Moonsault,Double-Jump,Spin |
3 | Blue Dragon | Evade,Retreat,Spin,Defensive Lunge |
Staff
Special Technique | Required Abilities | Power |
---|---|---|
Gust | Lunge | 2 |
Paint it Black | Jump | 2 |
Aftershock | Spin | 1 |
Golden Pyres | Crouch | 1 |
Bubbles | High-Jump | 2 |
Blaze | Moonsault | 2 |
Halo | Evade | 1 |
Purgatory | Tackle,Cheer | 2 |
Flower of Gold | Evade,Retreat | 2 |
Fire and Ice | Somersault,Back-Flip | 2 |
Gates of the Fall | Spin,Moonsault | 2 |
Song of the Spirits | Spin,Evade,Taunt | 3 |
Gloves
Power | Special Technique | Required Abilities |
---|---|---|
2 | Bloody Knuckles | Lunge |
2 | Lightning Kick | Jump |
1 | Whirlwind Kick | Spin |
2 | Jawbreaker | Crouch |
2 | Rolling Slam | Somersault |
2 | Flip-Thrust | Back-Roll |
2 | Moonsault Stomp | Moonsault |
2 | Giant Swing | Grapple,Spin |
3 | Tiger Driver 91 | Grapple,Crouch |
3 | Northern Lights | Grapple,Jump |
2 | Mental Barrier | Counterattack,Counterstrike |
3 | Sparkly Feet | Toss,Evade,Double-Jump |
3 | Cough Drop | Grapple,High-Jump,Bash |
3 | Fist of the Norse Star | Lunge,Grapple,Evade |
3 | Flips of Thunder | Back-Roll,Back-Flip,Back-Kick |
3 | Power Combo | Grapple,Bash,Retreat,Lunge |
3 | Gravity Drop | Toss,Crouch,High-Jump,Grapple |
4 | Earthquake | Back-Roll,Back-Flip,Moonsault,Crouch |
Flail
Special Technique | Required Abilities | Power |
---|---|---|
Dragon Teeth | Lunge | 2 |
Setting Sun | Jump | 2 |
Pheonix Wings | Spin | 1 |
Chinsplitter | Crouch | 2 |
Drunken Monkey | Somersault | 2 |
Twilight | High-Jump | 2 |
Psyclone | Moonsault | 1 |
Double Dragon | Moonsault,Evade | 3 |
Back Slasher | Whirl,Lunge | 2 |
Enter the Tiger | Slide,Retreat | 2 |
Avalanche | Crouch,Back-Flip | 2 |
Puppet | Retreat,Cheer | 2 |
Challenger | Tackle,Taunt,Counterattack | 3 |
Demon’s Howl | Flip-Kick,High-Jump,Lunge | 3 |
Extreme Conditions | Evade,Tackle,Double-Jump | 3 |
Looking Glass | Whirl,Bash,Taunt | 3 |
Malevolence | Crouch,Evade,Jump,High-Jump | 3 |
White Tiger | Defensive Lunge,Grapple,Evade,Spin | 4 |
Bow
Special Technique | Required Abilities | Power |
---|---|---|
Trueshot | Lunge | 1 |
Forward Artillery | Jump | 1 |
Spinshot | Spin | 1 |
Needle Shower | Back-Roll | 1 |
Tri-Shot | High-Jump | 2 |
Trickshot | Moonsault | 3 |
Hypershot | Toss | 2 |
Change-Up | Retreat | 2 |
Backshot | Bash | 2 |
Flying Swallows | Tackle,Double-Jump | 2 |
Rain of Death | High-Jump,Spin | 2 |
Sureshot | Flip-Kick,Back-Flip | 3 |
Carpet Bomber | Evade,High-Jump | 2 |
Mastershot | Whirl,Back-Flip,Spin | 3 |
Wildshot | Grapple,Back-Roll,Double-Jump | 3 |
Main Gun | Evade,Retreat,Lunge,Counterattack | 4 |