Tempering Reference
- Tempering Reference
- Equipment Stat Multipliers
- Weapons
- Armor
- Primary Material Reference:
- Metals
- Wood
- Scales
- Stone
- Hide
- Bone
- Fabric
- Aerolite
- Misc
Equipment Stat Multipliers
This determines how much a material’s values impact the weapon or armor’s offense/defense stats.
Weapons
Weapon | Sharp | Heavy | Force | Tech |
Knife | 44 | 16 | 12 | 48 |
Sword | 32 | 32 | 32 | 32 |
Axe | 28 | 36 | 48 | 16 |
2H Sword | 40 | 40 | 40 | 40 |
2H Axe | 40 | 40 | 64 | 16 |
Hammer | 8 | 72 | 64 | 16 |
Spear | 52 | 20 | 24 | 48 |
Staff | 4 | 44 | 16 | 32 |
Glove | 0 | 32 | 24 | 56 |
Flail | 0 | 40 | 28 | 44 |
Bow | 40 | 4 | 20 | 40 |
Armor
Armor | Strike | Slash | Pierce | Magic |
Shield | 8 | 8 | 8 | 4 |
Helm | 8 | 7 | 6 | 2 |
Hat | 4 | 2 | 2 | 4 |
Hauberk | 12 | 16 | 16 | 2 |
Robe | 6 | 6 | 6 | 8 |
Gauntlet | 7 | 6 | 8 | 2 |
Ring | 1 | 1 | 1 | 16 |
Boots | 6 | 8 | 7 | 2 |
Sandals | 2 | 4 | 2 | 4 |
Armor | 26 | 26 | 26 | 4 |
Mantle | 4 | 4 | 4 | 12 |
Pendant | 0 | 0 | 0 | 24 |
Primary Material Reference:
Key:
- GC: Growth Control
- Sh: Sharp (offense)
- He: Heavy (offense)
- Fo: Force (offense)
- Te: Tech (offense)
- St: Strike (defense)
- Sl: Slash (defense)
- Pi: Pierce (defense)
- MD: Magic (defense)
- Wi: Wisp (element)
- Sh: Shade (element)
- Dr: Dryad (element)
- Au: Aura (element)
- Sa: Salamander (element)
- Gn: Gnome (element)
- Ji: Jinn (element)
- Un: Undine (element)
Name | GC | Sh | He | Fo | Te | St | Sl | Pi | MD | Wi | Sh | Dr | Au | Sa | Gn | Ji | Un |
MenosBronze | 18 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
ForsenaIron | 20 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
GranzSteel | 24 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
LorantSilver | 12 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 8 | 6 | 7 | 7 | 7 | 7 | 7 | 7 |
WendelSilver | 16 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 9 | 7 | 8 | 8 | 8 | 8 | 8 | 8 |
VizelGold | 16 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 7 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
IshePlatinum | 16 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 |
LorimarIron | 16 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 7 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
AltenaAlloy | 18 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
MaiaLead | 48 | 36 | 3 | 68 | 18 | 3 | 18 | 36 | 36 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Orihalcon | 12 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 8 | 8 | 7 | 10 | 7 | 9 | 6 | 8 |
Wood
Name | GC | Sh | He | Fo | Te | St | Sl | Pi | MD | Wi | Sh | Dr | Au | Sa | Gn | Ji | Un |
OakWood | 12 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 8 | 8 | 7 | 10 | 7 | 9 | 6 | 8 |
HollyWood | 14 | 15 | 9 | 21 | 6 | 24 | 7 | 10 | 13 | 7 | 8 | 6 | 9 | 10 | 7 | 7 | 7 |
BaobabWood | 24 | 20 | 12 | 28 | 8 | 32 | 10 | 14 | 18 | 7 | 8 | 6 | 9 | 10 | 7 | 7 | 7 |
EbonyWood | 24 | 25 | 15 | 35 | 10 | 40 | 12 | 17 | 22 | 7 | 8 | 6 | 9 | 10 | 7 | 7 | 7 |
MapleWood | 12 | 35 | 21 | 49 | 14 | 56 | 17 | 24 | 31 | 7 | 8 | 6 | 9 | 10 | 7 | 7 | 7 |
DiorWood | 10 | 50 | 30 | 70 | 20 | 80 | 25 | 35 | 45 | 7 | 8 | 5 | 9 | 10 | 7 | 7 | 7 |
AshWood | 11 | 30 | 18 | 42 | 12 | 48 | 15 | 21 | 27 | 7 | 8 | 6 | 9 | 10 | 7 | 7 | 7 |
FossilWood | 22 | 40 | 24 | 56 | 16 | 64 | 20 | 28 | 36 | 7 | 6 | 6 | 9 | 10 | 6 | 7 | 7 |
Scales
Name | GC | Sh | He | Fo | Te | St | Sl | Pi | MD | Wi | Sh | Dr | Au | Sa | Gn | Ji | Un |
FishScales | 20 | 8 | 8 | 7 | 7 | 9 | 9 | 8 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 6 |
LizardScales | 20 | 16 | 17 | 14 | 14 | 19 | 19 | 16 | 8 | 7 | 9 | 8 | 8 | 7 | 8 | 8 | 9 |
SnakeScales | 20 | 24 | 26 | 21 | 21 | 28 | 28 | 24 | 12 | 9 | 7 | 8 | 8 | 8 | 7 | 8 | 7 |
DragonScales | 14 | 60 | 66 | 54 | 54 | 72 | 72 | 60 | 30 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 7 |
Stone
Name | GC | Sh | He | Fo | Te | St | Sl | Pi | MD | Wi | Sh | Dr | Au | Sa | Gn | Ji | Un |
Marble | 28 | 12 | 2 | 21 | 16 | 7 | 9 | 12 | 15 | 7 | 8 | 9 | 7 | 7 | 6 | 10 | 7 |
Obsidian | 32 | 24 | 4 | 43 | 33 | 14 | 18 | 24 | 30 | 8 | 6 | 9 | 7 | 7 | 6 | 10 | 8 |
PedanStone | 24 | 36 | 7 | 64 | 50 | 21 | 27 | 36 | 45 | 7 | 8 | 9 | 7 | 7 | 7 | 11 | 7 |
Gaeus’sTears | 20 | 48 | 9 | 86 | 67 | 28 | 36 | 48 | 60 | 8 | 8 | 9 | 7 | 10 | 6 | 10 | 6 |
Hide
Name | GC | Sh | He | Fo | Te | St | Sl | Pi | MD | Wi | Sh | Dr | Au | Sa | Gn | Ji | Un |
AnimalHide | 8 | 10 | 1 | 1 | 1 | 20 | 8 | 12 | 10 | 8 | 8 | 7 | 9 | 9 | 7 | 7 | 7 |
GatorSkin | 12 | 18 | 1 | 1 | 1 | 36 | 14 | 21 | 18 | 8 | 8 | 7 | 9 | 9 | 8 | 8 | 6 |
CentaurHide | 20 | 26 | 1 | 1 | 1 | 52 | 20 | 31 | 26 | 8 | 8 | 9 | 7 | 8 | 7 | 8 | 8 |
DragonSkin | 20 | 35 | 1 | 1 | 1 | 70 | 28 | 42 | 35 | 8 | 8 | 7 | 9 | 5 | 10 | 5 | 10 |
Bone
Name | GC | Sh | He | Fo | Te | St | Sl | Pi | MD | Wi | Sh | Dr | Au | Sa | Gn | Ji | Un |
AnimalBone | 20 | 14 | 10 | 12 | 12 | 9 | 15 | 6 | 9 | 9 | 6 | 8 | 8 | 8 | 8 | 8 | 8 |
Ivory | 20 | 28 | 21 | 24 | 24 | 18 | 30 | 12 | 18 | 7 | 6 | 7 | 7 | 8 | 6 | 7 | 7 |
CursedBone | 20 | 43 | 32 | 36 | 36 | 27 | 45 | 18 | 27 | 9 | 5 | 9 | 7 | 9 | 7 | 9 | 7 |
Fossil | 20 | 57 | 43 | 48 | 48 | 36 | 60 | 24 | 36 | 9 | 6 | 8 | 8 | 10 | 6 | 10 | 6 |
Fabric
Name | GC | Sh | He | Fo | Te | St | Sl | Pi | MD | Wi | Sh | Dr | Au | Sa | Gn | Ji | Un |
ToppleCotton | 10 | 18 | 1 | 1 | 1 | 9 | 9 | 9 | 9 | 6 | 8 | 6 | 10 | 10 | 7 | 7 | 6 |
Sultan’sSilk | 10 | 28 | 1 | 1 | 1 | 14 | 14 | 14 | 14 | 6 | 8 | 6 | 10 | 10 | 7 | 7 | 6 |
JuddHemp | 10 | 38 | 1 | 1 | 1 | 19 | 19 | 19 | 19 | 10 | 6 | 6 | 10 | 10 | 7 | 7 | 6 |
AltenaFelt | 10 | 48 | 1 | 1 | 1 | 24 | 24 | 24 | 24 | 7 | 7 | 7 | 9 | 10 | 7 | 7 | 6 |
Aerolite
Name | GC | Sh | He | Fo | Te | St | Sl | Pi | MD | Wi | Sh | Dr | Au | Sa | Gn | Ji | Un |
JacobiniRock | 16 | 15 | 11 | 22 | 24 | 15 | 13 | 18 | 24 | 7 | 8 | 10 | 7 | 7 | 8 | 9 | 8 |
HalleyRock | 16 | 20 | 15 | 30 | 32 | 20 | 18 | 24 | 32 | 7 | 8 | 10 | 7 | 7 | 8 | 9 | 8 |
AnkhRock | 16 | 25 | 18 | 37 | 40 | 25 | 22 | 30 | 40 | 7 | 8 | 10 | 7 | 7 | 8 | 9 | 8 |
VinekRock | 16 | 30 | 22 | 45 | 48 | 30 | 27 | 36 | 48 | 7 | 8 | 10 | 7 | 7 | 8 | 9 | 8 |
TuttleRock | 16 | 35 | 26 | 52 | 56 | 35 | 31 | 42 | 56 | 7 | 8 | 10 | 7 | 7 | 8 | 9 | 8 |
NemesisRock | 16 | 40 | 30 | 60 | 64 | 40 | 36 | 48 | 64 | 7 | 8 | 10 | 7 | 7 | 8 | 9 | 8 |
BiellaRock | 16 | 45 | 33 | 67 | 72 | 45 | 40 | 54 | 72 | 7 | 8 | 10 | 7 | 7 | 8 | 9 | 8 |
SwifteRock | 16 | 50 | 37 | 75 | 80 | 50 | 45 | 60 | 80 | 7 | 8 | 10 | 7 | 7 | 8 | 9 | 8 |
Misc
Name | GC | Sh | He | Fo | Te | St | Sl | Pi | MD | Wi | Sh | Dr | Au | Sa | Gn | Ji | Un |
Adamantite | 20 | 62 | 46 | 93 | 99 | 62 | 31 | 93 | 62 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Fullmetal | 20 | 55 | 41 | 68 | 66 | 44 | 27 | 99 | 27 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Coral | 12 | 18 | 21 | 14 | 12 | 23 | 9 | 32 | 9 | 9 | 6 | 7 | 7 | 9 | 7 | 9 | 5 |
TortoiseShell | 20 | 26 | 31 | 20 | 18 | 33 | 13 | 46 | 13 | 8 | 8 | 9 | 7 | 9 | 8 | 9 | 7 |
Shell | 14 | 20 | 24 | 16 | 14 | 26 | 10 | 36 | 10 | 8 | 7 | 9 | 8 | 9 | 7 | 9 | 6 |
Emerald | 8 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 50 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Pearl | 8 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 50 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
LapisLazuli | 8 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 50 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Source of this material reference: https://www.reddit.com/r/legendofmanakitchen/comments/hx30xo/material/