Base Pals
Work Aura Pals
| Boosted Work Skill | Aura Pal |
|---|---|
| Cooling | Smokie Cryst |
| Farming/Ranching | Cinnamoth |
| Gathering | Clovee |
| Generating Electricity | Puffolt |
| Handiwork | Ribbuny |
| Kindling | Katress Ignis |
| Lumbering | Eikthyrdeer Terra |
| Medicine Production | Mycora |
| Mining | Tetroise |
| Planting | Petallia |
| Transporting | Wumpo |
| Watering | Amione |
Ranch Pals
| Ranch Item | Pal(s) That Produce It |
|---|---|
| Arrow, Bone, Giga Sphere, Gold Coin, Hyper Sphere, Mega Sphere, Pal Sphere | Vixy |
| Carrot Seeds, Lettuce Seeds, Onion Seeds, Potato Seeds, Tomato Seeds, Wheat Seeds | Vaelet |
| Aquatic Pal Fluids | Kelpsea |
| Bone | Cawgnito, Sootseer |
| Caramel Cotton Candy | Woolipop Terra |
| Cavern Mushroom | Shroomer |
| Cotton Candy | Woolipop |
| Egg | Chikipi |
| Electric Organ | Sparkit |
| Flame Organ | Flambelle, Kelpsea Ignis, Rooby |
| Gold Coin | Dumud Gild, Mau |
| High Quality Cloth | Sibelyx, Sibelyx Primo |
| High Quality Pal Oil | Dumud, Dumud Gild |
| Honey | Beegarde |
| Ice Organ | Foxcicle, Mau Cryst |
| Leather | Surfent |
| Milk | Mozzarina |
| Mushroom | Shroomer |
| Red Berries | Caprity |
| Venom Gland | Caprity Noct, Depresso |
| Wool | Cremis, Lamball, Melpaca |
Breeding & Leveling
| Effect at 0★ → 4★ | Pal | Requirement |
|---|---|---|
| Egg production 20% → 50% faster | Braloha | Deployed at base |
| 35% → 45% chance of an Alpha Egg | Broncherry | In party when collecting eggs |
| 45% → 55% chance of an Alpha Egg | Broncherry Aqua | In party when collecting eggs |
| Incubation time reduced 20% → 40% | Dynamoff | Deployed at base |
| 50% → 75% chance of extra egg | Grintale | In party when collecting eggs |
| Party Pals gain 40% → 80% more EXP | Omascul | In party while earning EXP |
Party Pals
Drop Boosters
| Target Pal Type | Drop-Boosting Pal(s) |
|---|---|
| Dark | Elphidran, Enchanted Sword |
| Dragon | Cryolinx |
| Electric | Menasting, Menasting Terra |
| Fire | Faleris Aqua, Penking |
| Grass | Blazehowl |
| Ground | Vaelet |
| Ice | Faleris |
| Neutral | Blazehowl Noct, Katress |
| Water | Fenglope Lux |
Carrying Bonuses
| Items Affected | Pal | 0★ → 4★ |
|---|---|---|
| Coal and Sulfur | Turtacle Terra | 80% → 100% |
| Food and ingredients | Munchill | 30% → 60% |
| Ore-category materials | Reptyro | 30% → 60% |
| Ore-category materials, including Paldium | Reptyro Cryst | 35% → 65% |
| Ordinary Ore | Turtacle | 80% → 100% |
| Stone | Fuddler | 80% → 100% |
| Weapons | Finsider Ignis | 60% → 100% |
| Wood, Hardwood and Mythical Wood | Gumoss | 40% → 60% |
| Carry Weight | Cattiva | +100 → +200 |
| Carry Weight | Lunaris | +300 → +600 |
Fishing Bonuses
| Pal | Partner Skill | Fishing Bonus, Rank 1 → 5 |
|---|---|---|
| Jelliette | Jelliette Drop | Increases items obtained from fishing by 55% → 95% |
| Gloopie | Sticky Princess | Capture gauge drains 12% → 35% more slowly when the bars do not overlap |
| Whalaska | Chilled Whale Cruiser | Starts with 5% → 14% gauge and increases matching-bar progress by the same amount |
| Whalaska Ignis | Cozy Whale Cruiser | Stronger version: 7% → 17% starting gauge and matching-bar progress |
| Solmora | Charming Fish | Improves the chance of fishing up talented Pals |
| Solmora Lux | Shocking Fish | Also improves the chance of fishing up talented Pals |